Track Specific Elective Courses

ModuleLV TypeCPLVDatesExamination
Applied Numerical Optimization EngineeringFach-/Modulprüfung4544562
Übung537311Mi 08:30-10:00 ZuseLab C1 (2315|107) (×4)
Mi 08:30-10:00 ZuseLab C3 (2315|211) (×6)
Mi 10:30-12:00 ZuseLab C1 (2315|107) (×4)
Vorlesung537242Mi 08:30-10:00 5001|005 (×3)
Mi 08:30-12:00 38 A 3 (5381|006) (×1)
Mi 10:30-12:00 5001|005 (×9)
Computational Foundations of Digital Twin TechnologiesÜbung538774Do 13:15-14:00 MS (1220|009) (×15)
Vorlesung539649Di 12:30-14:00 H11 (1385|218) (×14)
Do 12:30-13:15 MS (1220|009) (×15)
Fach-/Modulprüfung6542637
Data AnalyticsFach-/Modulprüfung4543449
Introduction to Artificial IntelligenceFach-/Modulprüfung6540913
Vorlesung/Übung537195Di 16:30-18:00 TEMP2 (1515|002) (×9)
Mi 16:30-18:00 TEMP2 (1515|002) (×10)
Do 14:30-16:00 TEMP2 (1515|002) (×10)
Management and Engineering PerspectivesFach-/Modulprüfung5543748
Vorlesung/Übung539246Di 09:15-12:15 SFo 11 (1821|011) (×1)
Di 12:15-15:15 Se 1 (3024|003.1) (×5)
Numerical Methods in Mechanical EngineeringFach-/Modulprüfung7544941
Vorlesung536699Mo 09:30-10:15 HKW 1 (1132|203) (×15)
Mo 10:30-12:00 HKW 2 (1132|303) (×15)
Übung537342Do 10:30-12:00 ZuseLab C3 (2315|211) (×14)
Do 10:30-12:00 ZuseLab C4 (2315|201) (×14)
Do 10:30-12:00 ZuseLab C5 (2315|202) (×14)
Optimization in EngineeringFach-/Modulprüfung4544320
Übung536784Fr 12:15-13:00 ICT Cubes 002 (2320|002) (×15)
Vorlesung537828Fr 10:30-12:00 ICT Cubes 002 (2320|002) (×15)
Strategic Technology ManagementSeminar5539183Mo 09:00-14:30 Se 1 (3024|003.1) (×1)
Di 09:00-14:30 B037 (3011|037) (×1)
Di 09:00-14:30 Se 1 (3024|003.1) (×1)
Mi 09:00-14:30 B037 (3011|037) (×1)
Do 09:00-14:30 Se 1 (3024|003.1) (×1)
Fr 09:00-14:30 B037 (3011|037) (×1)
Virtual RealityFach-/Modulprüfung6540938
Fach-/Modulprüfung543744
Vorlesung/Übung536968Di 10:30-12:00 AH VI (2356|051) (×12)
Do 12:30-14:00 AH VI (2356|051) (×14)